713 - Ingleside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
71 Hickory Street 5 3 2,000 $719,000 $359
79 Hickory Street 3 2 1,100 $534,000 $485
11 Ault Drive 3 3 1,500 $529,000 $352
37 Dickinson Drive 5 2 1,100 $479,000 $435
48 Pine Street 4 2 1,100 $441,500 $401
57 Farran Drive 3 3 1,100 $438,800 $398
5401 Woodlands Road 2 1 700 $389,900 $557
5 Pine Street 2 1 1,100 $299,000 $271
Average: 3.4 2.1 1,212 $478,775 $407
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
50 St Lawrence Street 4 3 1,500 $431,000 $287
Average: 4.0 3.0 1,500 $431,000 $287
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1