712 - North Stormont (Roxborough) Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16935 Duff's Corners Road 3 1 N/A $1,250,000 Unknown
16935 Duff's Corners Road 3 1 700 $1,250,000 $1,785
17623 Sandringham Road 2 3 1,500 $959,900 $639
3610 Cloverside Road 3 3 1,500 $865,000 $576
3302 Main Street 4 3 3,500 $825,000 $235
18 Calco Crescent 4 2 1,100 $629,000 $571
16509 Cedarvale Road 4 2 1,500 $559,900 $373
3198 138 Highway 4 2 2,500 $550,000 $220
3260 Tolmies Corners Road 4 1 1,100 $484,900 $440
75 VILLENEUVE Street 3 3 1,500 $481,000 $320
Average: 3.2 2.2 1,511 $445,910 $457
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
17137 Quail Road 2 1 700 $410,000 $585
2726 Grysewood Lane W 2 1 700 $159,900 $228
Average: 2.0 1.0 700 $284,950 $407
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2